PaperYear: | 2018 |
---|
Author(s): | P. Beca-Carretero, B. Olesen, N. Marbà, D. Krause-Jensen |
---|
Title: | Response to experimental warming in northern eelgrass populations: Comparison across a range of temperature adaptations |
---|
Journal: | MARINE ECOLOGY PROGRESS SERIES |
---|
ISSN: | 0171-8630 |
---|
JCR Impact Factor: | 2.359 |
---|
Volume: | 589 |
---|
Pages: | 59-72 |
---|
D.O.I.: | 10.3354/meps12439 |
---|
Web: | http://www.int-res.com/abstracts/meps/v589/p59-72/ |
---|
|
Related staffNuria Marbà BordalbaRelated departmentsOceanography and Global ChangeRelated research groupsGlobal Change Research
|