IMEDEA Calendar | ![]() |
When | What | Where | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dv 12th gen. 4:00 pm 4:30 pm | Abstract
Understanding the extent of animal mortality, the where and when mortality occurs, is paramount to implement effective conservation actions and secure the persistence of animal populations. Unfortunately, so far our understanding of animal survival (which is the inverse of mortality) is very limited, even for well-studied species such as vultures. Project SURVIVALIST has the ambitious objective of filling this knowledge gap for three European vultures (Griffon, Cinereous and Bearded vulture). Based on a large collaborative network, SURVIVALIST collated a uniquely large dataset (including >1400 vulture individuals across the three species) of high-resolution vulture tracking data. These data are analysed using novel approaches to quantify survival in time across the species annual cycle (e.g. during the breeding and non-breeding season) and life-stages (juvenile, immature, adults; Objective 1). Survival variation for each species is then mapped across space by integrating survival modeling with space use from the tracking data, to identify hotspots of vulture mortality (Objective 2). Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 19th gen. 4:00 am 4:30 am | El Centro Balear de Biodiversidad es una iniciativa que pretende generar conocimiento acerca de la rica diversidad biológica y el excepcional entorno natural del archipiélago Balear. Esta información es crucial para establecer políticas de gestión y conservación en un contexto de cambio global y que permitan mantener los servicios ecosistémicos que la biodiversidad provee a la sociedad. Los objetivos del CBB son: 1) fortalecer el potencial y la capacidad de la comunidad científica de la región, generando conocimiento y estableciendo colaboraciones y sinergias; 2) dar apoyo científico-técnico a gestores gubernamentales y el sector privado, y 3) establecer colaboraciones estratégicas, servicios, asesoramiento y formación en cuestiones relacionadas con la biodiversidad. El CBB está compuesto por cuatro unidades que responden a sus objetivos científicos, formativos y de apoyo técnico a la comunidad científica interesada en la biodiversidad de las Islas Baleares, estos son: la Unidad de colecciones de historia natural, la Unidad de genómica, la unidad de gestión de datos y la unidad de formación y divulgación científica. El equipo humano lo componen un equipo multidisciplinar de investigadores y técnicos. En este seminario parte del equipo del CBB hablará de los objetivos, composición y estructura del centro, de los equipos y servicios que ofrece y de cómo establecer contacto con nosotros. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 25th gen. | Meeting Seagrass Consortium Meeting with partners of the seagrass Constorium (Uni. Groningen, Project seagrass, Office française de la biodiversité, GIPREB - Syndicat mixte, CGG, Sea Rangers, IHCantabria) and invited speakers (Iberostar, medgadens, Arrels marines, Consellería de Medio Ambiente i Territori en las Islas Baleares) IMEDEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 26th gen. 4:00 pm 4:30 pm | AbstractMangrove deforestation and land subsidence have led to significant challenges such as coastal floods and retreat in northern Java. To address these issues, a large-scale Building with Nature (BwN) solution is being implemented by re-establishing a mangrove forest that acts as a coastal defence. Large semi-permeable bamboo dams are being built to facilitate natural mangrove recruitment by accumulating sediments and creating a habitat for the trees. The ecosystem that grows on these bamboo artificial structures and its effect on the surrounding ecosystem has not yet been fully studied. Within this context, we set up a three-month field experiment in which we looked at the development of a macrofouling community on bamboo poles and mangrove Avicennia marina trees, and the effect of the BwN structure on the development of such communities. We observed that bamboo poles get colonized faster and support a different community than mangrove trunks. Mangrove trees were colonized mostly by Ostreidae whereas bamboo poles by Amphibalanus. Percentage coverage was consistently higher on bamboo poles. Additionally, we observed lower coverage in the location affected by the semi-permeable barrier compared to locations that were not, potentially due to the sediments trapped by the barrier which may impede larval settlement. Lastly, we discuss the idea that the structure and its ecosystem may have a nutrient enrichment effect, potentially influencing mangrove tree resilience to strong winds. Our findings contribute insights into the ecological functions and implications of these BwN structures in the marine environment, emphasizing the importance of considering their broader impacts on mangrove ecosystems. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 1st febr. 10:00 am 11:00 am | Sala de Graus de l'edifici Antoni Maria Alcover i Sureda - UIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 2nd febr. 4:00 pm 5:00 pm | AbstractMonitoring hydrodynamic and morphological features in coastal areas, as well as their evolution, is a key task to support coastal management, of upmost importance in the current context of sea-level rise. In-situ sampling is commonly used to monitor the nearshore; however, they are time-consuming, spatially-limited and scarce, especially during large wave or strong current events. In contrast, remote sensing measurements are able to estimate hydrodynamics and morphology at higher sampling rates and over broader coastal areas. However, some remote sensing technologies, like satellite, and video cameras, are not able to measure continuously, as opposed to shore-based X-band radars. Pulsed radar has been used for this purpose over 20 years now, but continuous wave radars, which are safer and cheaper than their pulsed counterpart, have been virtually unexplored for this purpose. In this talk I will present our current work on the adaptation of a continuous X-band radar system to measure ocean wave spectra, aiming to complement and improve video camera systems for nearshore monitoring. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dl 5th febr. 11:00 am 2:00 pm | Ph.D. Thesis Defence "Individual Circadian Behaviour Variation in Wild Fish: Global Assessment, Environmental-Related effects, and Socio-Ecological Consequences." Invitation to Ph.D. Thesis Defence Ph.D. thesis title: Individual Circadian Behaviour Variation in Wild Fish: Global Assessment, Environmental-Related effects, and Socio-Ecological Consequences. Ph.D. Student: Martina Martorell, Department of Marine Ecology, IMEDEA (CSIC-UIB) Supervisor: Dr Josep Alós, Department of Marine Ecology, IMEDEA (CSIC-UIB) The defence will take place on monday February, 5th at 11:00 at Sala de Grados B, Edificio Jovellanos, Universidad de les Illes Balears (UIB) Abstract: This thesis aims to comprehensively investigate the existence of chronotypes across different fish species and examines how environmental factors modulate them using cutting-edge fish tracking technologies. The thesis first investigates the presence of chronotypes in free-living fish species, clearly identifying these individual temporal patterns in several marine species. Fish behavior is known to be influenced by environmental factors. However, individuals within the same population can exhibit different responses to environmental gradients, referred to as behavioral reaction norms. Subsequently, the thesis describes a large-scale tracking experiment conducted to explore how those environmental gradients affect the expression of chronotypes in the pearly razorfish, Xyrichtys novacula. Behavioral traits typically covary, forming behavioral syndromes, yet few studies have explored chronotype-personality syndromes. This thesis proposes a novel methodological approach that combines laboratory and field experiments to quantitatively assess both classical and circadian-related behavioral traits in the pearly razorfish. Finally, it is well-established today that fishing exerts selective pressures on fish behavior. The final chapter of this thesis proposes a modeling approach to investigate whether exploitation by fishing may lead to directional selection on fish chronotypes. This PhD thesis introduces the field of marine eco-chronobiology, bridging gaps among three traditionally distinct disciplines: marine ecology, fisheries science, and chronobiology. Link to zoom:postgrau.uib.es/doctor.....tenteSala de Grados B, Edificio Jovellanos, Universidad de les Illes Balears (UIB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dc 7th febr. 4:00 pm 6:00 pm | Visita del Director de la Agencia Estatal de Investigación, Domènec Espriu Sala de seminarios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 9th febr. 4:00 pm 5:00 pm | AbstractIn rainbow trout ( Oncorhynchus mykiss ) aquaculture a significant portion of the fish die (around 10%) or experience growth stunting (GS; around 10%), which represents an important profitability and welfare issue. In the presented study, we aimed at characterising the GS phenotype in seawater-transferred rainbow trout using untargeted and targeted molecular biology methods, discovering the implication of a variety of pathways. During this talk, each method used will be explained in detail, showcasing the capabilities of each one. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dt 13th febr. 10:00 am 1:00 pm | Sala de Seminarios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 16th febr. 4:00 pm 4:30 pm | AsbtractSeagrass meadows provide essential ecosystem functions and services. They serve as nursery habitats for fish, and the structural complexity is a key factor influencing this function. Despite their ecological importance, seagrasses are being degraded worldwide at an alarming rate, leading to a significant loss of habitat structure. In response to this trend, restoration projects have been developed in recent years, aiming to recover both habitat structure and associated functions We assessed the recovery of habitat structure and the associated nursery function within a restored Posidonia oceanica meadow. Additionally, we conducted habitat selection experiments with two species, Diplodus annularis and Symphodus tinca, to evaluate if they actively select seagrass habitats based on structural complexity. Our results revealed that, despite the presence of some fish species in the restored area, neither the structural complexity nor the nursery function had fully recovered. In the choice experiments, both species exhibited a clear affinity for seagrass habitats over unvegetated areas, demonstrating their ability to actively selected habitats based on visual cues. However, the response in occupancy patterns to increasing seagrass complexity was species-specific.Understanding how juvenile fish respond to changes in seagrass habitat features is crucial for quantifying the nursery service provision and for identifying effective measures to accelerate the restoration process. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 22nd febr. 10:00 am 1:00 pm | Introducción a la Inteligencia Artificial Sala Semianrios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 22nd febr. 11:00 am 12:00 pm | Actualización del Programa María de Maeztu (Dra. Anna Traveset) Sala Semianrios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 22nd febr. 11:00 am 12:00 pm | Actualización del Programa María de Maeztu (Dra. Anna Traveset) Sala Semianrios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 22nd febr. 11:00 am 12:00 pm | Actualización del Programa María de Maeztu (Dra. Anna Traveset) Sala Semianrios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 23rd febr. 4:00 pm 5:00 pm | AbstractIn this presentation, we will explore the various tasks undertaken by the Fish Ecology Lab at the Palma Fish Market since 2018. Our focus lies in automating the processes employed for extracting fish length measurements. The dynamic distribution of fish lengths plays a crucial role, not only in making informed short-term operational decisions within a fishery co-management framework but also in providing input for traditional fishery models that illuminate mid- and long-term trends in exploited stocks. Traditionally, the estimation of fish length in most fisheries has been a manual endeavor, resulting in precise measurements at the individual fish level. However, due to the high cost and inefficiency associated with supervised sampling, the sample size tends to be limited. Consequently, the precision of population-level estimates often falls short, and biases may arise, especially when adequately stratified sampling programs are economically unfeasible. Conversely, the application of machine learning and artificial intelligence in fisheries science presents a promising avenue for large-scale, unbiased sampling of fish catches. The Fish Ecology Lab has been working with the daily images recived from the auction of the fish market to extract information on various commercial species such as hake, dolphinfish, and red shrimp. This presentation will specifically focus into the deep learning techniques employed for each of these cases. Sala de seminarios IMEDEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ds 2nd març 12:00 pm 1:30 pm | Mesa Redonda sobre Posidonia oceànica y entrevista a Jorge Terrados durante la celebración de la Diada de Les Illes Balears Amb motiu de la celebració de la Diada de les Illes Balears, es durà a terme una sèrie d'entrevistes a diferents investigadors de les Balears, entre ells, a Jorge Terrados, de l'IMEDEA. A continuació, us deixem el programa complet:
Divulgació de la recerca sobre Posidonia oceànica
Dia: 2 de març de 2024 Lloc: Carpa Govern a Parc de la Mar Presenta i modera: Enric Culat
12h: Nona Sheila Agawin (UIB) Temes: ecologia de Posidonia oceànica; ecologia de microorganismes associats a Posidonia oceanica que tenen funcions importants (pe fixadors de nitrogen); l'efecte dels factors del canvi climàtic (canvis de temperatura, CO2 a Posidònia oceànica); l'efecte dels contaminants (plàstics i components de cremes solars) sobre P. oceanica i microogranismes associats.
12:15h Jorge Terrados (IMEDEA) Temes: Una investigació de l’IMEDEA i altres centres de recerca aplica un nou enfocament més eficient a través de models matemàtics de simulació i l'anàlisi de xarxes de connexió per avançar així en la comprensió de la Posidònia oceànica i poder restaurar-la. L'impacte que té la pèrdua de les praderies de posidònia a la biodiversitat local. El paper específic de la Posidònia oceànica a l'ecosistema marí de les Pitiuses. Els avenços tecnològics i les eines innovadores que s'estan utilitzant per monitoritzar i estudiar les praderies de posidònia. Els beneficis econòmics i socials de conservar les praderies de posidònia a Mallorca a llarg termini. La forma per involucrar els sectors turístic i empresarial en la conservació de les praderies de posidònia a Mallorca.
12:30h Damià Gomila (IFISC) Temes: Un nou estudi impulsat des de l'IFISC i altres centres de recerca mostra que els patrons espacials a les praderies de posidònia, com la Posidònia oceànica, es poden explicar per la interacció del creixement de la posidònia i la reflexió de les onades oceàniques. Els investigadors proposen que aquest mecanisme podria millorar la capacitat d’aquests ecosistemes costaners per reflectir l’energia de les onades, protegint així les costes d’inundacions i de l’erosió. Els autors creuen que la formació de patrons espacials permet que les praderies de posidònia reflecteixin més fortament l'energia de les onades entrants. Això afegeix al seu valor com a formes naturals de protecció costanera contra l’augment del poder de les onades oceàniques induït pel canvi global. Aquest estudi emfatitza encara més la necessitat de protegir aquests crucials ecosistemes costaners, i podria inspirar els gestors costaners a emprar millor les praderies de posidònia com a defenses contra inundacions basades en la natura.
12:45h Joaquim Tintoré (SOCIB) Temes: Les simulacions numèriques i les capacitats de predicció de corrents del SOCIB i les noves oportunitats dels bessons digitals de l'oceà. Les seves moltes aplicacions, des de temes operacionals com l'optimització del rescat de nàufrags que realitza el SOCIB amb SASEMAR, fins a les rissages amb AEMET i PortsIB. La conservació de la Posidònia oceànica. Una investigació del SOCIB i altres centres de recerca aplica un nou enfocament més eficient a través de models matemàtics de simulació i l'anàlisi de xarxes de connexió per avançar així en la comprensió de la Posidònia oceànica i poder restaurar-la. El disseny d'Àrees Marines Protegides. El paper de l'oceà al canvi climàtic, els canvis en la circulació de retorn meridional de l'Atlàntic (AMOC).
13:00h a 13:20h: Tertúlia amb tots els participants. Tema: la necessitat de fer arribar a la societat la divulgació que se fa sobre recerca marina, conservació dels oceans, sostenibilitat... Carpa central del Govern de les Illes Balears en el Parc de la Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 7th març 3:45 pm 5:00 pm | Sala de seminarios, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 8th març 4:00 pm 4:30 pm | AbstractWarming can have dramatic effects on plant phenology and reproduction, with important consequences for reproductive output, plant survivorship, or species dispersal. In seagrasses, vegetative growth through clonal expansion is generally the dominant strategy for meadow maintenance, expansion and recovery, with sexual reproduction strongly differing amongst species, being rare for some, and some times associated with disturbance. Even rarer is the occurrence of pseudovivipary, an uncommon phenomenon in the plant realm, which has only been reported twice before in the marine environment as highly localized phenomena associated with environmental stress. Pseudovivipary is an asexual reproduction strategy whereby plantlets replace sexual reproductive structures, leading to the maintenance of the maternal clones. In summer of 2022, the Mediterranean Sea underwent unprecedented warming, and, associated with it, we observed extensive flowering (100% of sites) as well as pseudovivipary across numerous (>85 % of 36 sites) Posidonia oceanica meadows along the Balearic Islands. Our results support the notion that P. oceanica flowering is triggered under high warming but also, and importantly, this is the first time ever that pseudovivipary is reported across so many locations in a marine plant, and the fate of these plantlets is being monitored by assessing development, survivorship and dispersal through time. Considering the negative impacts that warming can have on seagrass ecosystems, the discovery of widespread pseudovivipary is a critical aspect to consider for understanding mechanisms of resilience in seagrasses. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dl 11th març 9:00 am to Dc 13th març 3:00 pm | The threat and occurrence of high-magnitude, uncontrolled induced seismicity has been a persisting issue in several kinds of subsurface systems for decades now. Research on limiting induced seismicity to improve the safety of these systems began ever since the first observed cases in wastewater injection. The number of groups working to solve this problem only increased with every major event, focusing on various aspects of induced seismicity. Our understanding of the underlying processes has improved consistently, but the recent events at Pohang, Castor, Groningen, etc., have showcased that there is more to learn in terms of the physics, and demand better characterization, monitoring and forecasting systems in place.
This Workshop aims at fostering debate on the latest advances in process understanding, subsurface characterization and forecasting of induced seismicity. We welcome contributions from the academia and industry alike in topics ranging from, but not limited to numerical modeling, laboratory experiments, field studies, application of AI in induced seismicity, etc. We welcome contributions in the form of both posters and oral presentations that broadly fit into the following sessions:
Session 1: Understanding of the causes of induced seismicity Session 2: Post-injection seismicity: can we forecast it? Session 3: Subsurface characterization Session 4: Forecasting induced seismicity Session 5: Case Studies of induced seismicity
Confirmed invited speakers
Closing of the registration: 29th of February 2024 Registration here
Ca n'Oleo Palma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dt 12th març 10:00 am 11:00 am | TREC: a scientific voyage to address environmental challenges Dr Kiley West Seitz - EMBL TREC (TRaversing European Coastlines) is the European Molecular Biological Laboratory’s flagship Scientific expedition to study coastal ecosystems at molecular level. The expedition studies coastal regions which are known for their extremely rich biodiversity and plays a critical role in the stability and sustainability of ecosystems at planetary scale. These ecosystems are drastically affected by global changes & local human impacts making the study of them critical to understanding the climate crisis. For the TREC expedition, we employ a holistic cross sectional sampling approach along the land-sea gradient using highly standardized protocols. This systematic approach allows us to study the coastal ecosystems at the molecular level across pollution gradients, organismal scales, life complexity and time scales. The TREC expedition started in April 2023 and is expected to last until end of July 2024. During that time, the researchers will be gathering biological samples and environmental data along the European coastline at more than 120 land-sea transects. Mallorca is one of the sampling sites of the expedition, and IMEDEA is hosting and supporting the TREC team during their campaign on the island. As part of this seminar you will learn about the project and you will visit the traveling labs parked at IMEDEA.
Sala de Seminarios, IMEDEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 14th març | One of the main challenging problems in evolutionary molecular biology is understanding the mechanisms that led to the emergence of chemical digital coding from inanimate matter. While recent advances, such as the identification of fougerite as a putative coding material have been made, there are currently no reasonable theoretical models describing this transition. The primary objective of this interdisciplinary workshop is to bring together scientists from the fields of physics, mathematics, biology, and computer sciences to address two key questions central to the present COST action:
The Workshop will contribute to the integration of Dynamical System concepts on the interrelation between coding and decoding along the flux of biological information and related aspects on the theories of the origin of life. Moreover, will favor the development and exchange of knowhow, integration, training, and promotion of specific collaborations in the modelling of genomic information. The anticipated outcome of this activity will serve as an integrative synthesis, interweaving the research threads developed in the Bolzano and Porto Conferences and Workshops. In doing so, it will consolidate the findings related to the application of the dynamical systems approach in understanding the fundamentals of the flow of genetic information. The spirit of DYCOMAT is to actively promote collaboration among its participants. In this regard, the organization intends not to be a mere sequence of informative talks but mainly to foster effective collaborative working tables to address the specific objectives of DYNALIFE. Edificio de Sa Riera, UIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 15th març 4:00 pm 4:30 pm | AsbtractInnovación a través de Datos: Bienvenida al Data Lab" tiene como objetivo presentar el Data Lab del IMEDEA, un nuevo servicio diseñado para apoyar a nuestros equipos de investigación mediante el análisis avanzado de datos y la Inteligencia Artificial. En esta sesión, exploraremos las motivaciones detrás de la creación del Data Lab, detallaremos los servicios y prestaciones que ofrece, y compartiremos ejemplos concretos de proyectos en los que el Data Lab ya está marcando una diferencia significativa. Además, proporcionaremos información sobre cómo los investigadores pueden acceder a estos recursos y colaborar con nosotros para potenciar sus investigaciones.
Link to the video here Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 22nd març 4:00 pm 4:30 pm | AbstractMarine macrophyte ecosystems are considered as a fundamental habitat throughout the world. However, these communities are seriously threatened by the continuous increase in anthropogenic activities and are highly vulnerable to the pressures derived from global change. This has led to an increased interest in restoration, and in assessing different factors that may promote their recovery and resilience. In seagrasses, firsts life stages (seeds and seedlings) can be critical when determining the natural recovery of the ecosystem. In this sense, identifying the factors that positively influence the development and establishment of these early stages, particularly considering future stressors, is essential for ecosystem conservation and restoration. The study of microbiome can be a determining factor to understand the functionality and resilience of marine ecosystems. Although the study of seagrass microbiomes is still in its early stages, the beneficial effect of microorganisms has already been described in terrestrial plants, so this study aims to evaluate the influence of microbiome on germination and development of C. nodosa seeds.
To test the hypothesis that the presence of certain microorganisms influences the development of seagrass, a manipulative factorial experiment was carried out in the laboratory using C. nodosa seeds. Six treatments from the interaction between two factors were examined: (1) sterilization (or not) of the seeds and (2) sediment type (sediment from vegetated environments, sediment from non-vegetated environments or artificial sediment). Germination success was strongly influenced by the presence of the seed microbiome, and sediment type (and thus soil microbiome) also influenced germination and seed development. These results are important to understand natural drivers of seagrass germination success and to consider for restoration techniques. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dt 9th abr. 2:00 pm 4:00 pm | Curso Base Programacion Sala reuniones 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj 11th abr. 2:00 pm 4:00 pm | Curso Base Programacion Sala reuniones 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv 12th abr. 11:30 am 12:00 pm | AsbtractGeothermal energy is the cleanest and the most reliable source of renewable energy when compared to other options like solar or wind. From lighting up 5 bulbs in Italy in 1904, electricity generation from geothermal energy sources has come a long way to a total capacity of 16,355 MW (0.5% of total) by the end of 2023, most of which coming from hydrothermal reservoirs. In order to accelerate the scaling of electricity generation, Enhanced Geothermal Systems (EGS) in non-volcanic areas need to be developed. Creating these EGS requires enhancing the permeability of natural fractures through a process called hydraulic stimulation. A natural outcome of this process is microseismicity (usually Mw<2), but in a few occasions, there have been earthquakes of greater magnitude (e.g., Mw 3.4 and Mw 5.5 at Basel (Switzerland) and Pohang (Korea Republic), respectively) which were very disturbing and ended up with project cancellation. Hydraulic stimulation operations are usually designed making use of a scaling law which states that the maximum magnitude of induced earthquakes is linearly proportional to the total volume of water injected into the system. Our numerical studies on hydraulic stimulation in EGS show that the injection protocol has a stronger contribution to the maximum magnitude earthquake over the total volume of injected water.
