IMEDEA Calendar | ![]() |
When | What | Where |
---|---|---|
Sáb 9th Nov 9:30 am 6:00 pm | Per la Setmana de la Ciència, tornen les minixerrades científiques dins el tren de Sóller. Tren de Sóller | |
Vie 15th Nov 9:00 am 4:00 pm | Excellence in Action: María de Maeztu Symposium Sala Seminarios | |
Vie 15th Nov 9:30 am 2:00 pm | Sala de Seminarios del IMEDEA | |
Mar 19th Nov 10:00 am 1:00 pm | Sala Seminarios IMEDEA | |
Vie 22nd Nov 12:00 pm 12:30 pm | AbstractDid you know there are winged ghosts in the sea? European Storm-Petrels, often called "sea ghosts," are tiny seabirds that glide unnoticed across the ocean, searching for food. Tagging such small and elusive creatures has been one of the greatest challenges in ecology, but recent advances in GPS miniaturization have finally allowed us to lift the veil on their mysterious journeys. We tracked 39 storm-petrels from four colonies across the Western Mediterranean using GPS devices. By combining tracking data with oceanographic features, we not only uncovered the key areas where these birds prefer to forage, but we also found that these birds are highly selective, favoring waters with specific environmental conditions. Using this knowledge, we created predictive maps of the best foraging spots, revealing crucial hotspots in the Mediterranean. However, many of these areas lack Marine Protected Areas (MPAs), leaving them vulnerable to overfishing and human impacts. Sala de Seminarios del IMEDEA, Esporles | |
Lun 25th Nov 9:00 am to Vie 29th Nov 4:00 pm | Sala seminario IMEDEA | |
Vie 29th Nov 12:00 pm 12:30 pm | AbstractFish movement plays a crucial role in ecosystem dynamics and has significant implications for the management of species targeted by commercial and recreational fisheries. In this talk, we will present an overview of our research using advanced bio-logging techniques (acoustic telemetry) to study the movement and behaviour of species of commercial and ecological importance in the Balearic Islands. Using high-resolution tracking systems, we have revealed the space use variability and the social structure of an iconic species such as the pearly razorfish (“raor”, Xyrichtys novacula), establishing a fruitful research line on the causes and consequences of fish behaviour. Additionally, through developing a large-scale tracking initiative, the Balearic Tracking Network, we are studying the functioning, effectiveness, and connectivity of the marine protected area network in the region through a multi-species approach. Our findings not only improve our understanding of the drivers of fish behaviour but also provide essential insights for designing effective conservation and management plans in the Balearic Islands. Sala de Seminarios del IMEDEA, Esporles | |
Mié 4th Dic | Sala de Seminarios del IMEDEA | |
Jue 12th Dic 12:00 pm 2:00 pm | AbstractMetabolites are small organic molecules produced during cellular metabolism, and while there are several thousands of them, we are only starting to learn about their importance in the marine environment. I will present how some of them, like the B vitamins, influence the ocean's carbon cycle and phytoplankton and bacterial diversity. I will also show how an untargeted analysis of metabolites in seawater could be used to discover the presence of hundreds of organic compounds, providing previously unknown metabolic information. I will present some of the metabolomics (targeted and untargeted) results obtained at the new Marine Biomolecules laboratory at the IMEDEA in samples collected during two Spanish cruises in the Atlantic Ocean. Sala de seminarios | |
Vie 13th Dic 12:00 pm 12:30 pm | AbstractIn the context of global warming, seagrass species exhibit various adaptive responses to rising temperatures, including the migration to deeper (cooler) areas. However, moving to deeper habitats does not only result in reaching lower temperatures, but also to be exposed other critical environmental factors that vary with depth. For instance, light availability decreases with depth, which can impact the metabolism of primary producers, and constrain their depth distribution. Previous research has modelled seagrass distribution based on lethal thermal limits under optimal light conditions. Other studies have projected a future vertical habitat contraction of seagrass meadows assuming similar thermal tolerance across water depth. Nevertheless, the interaction between light and temperature requires further investigation, as they may interact and impact the thermal performance of the organism, including their thermal thresholds, and consequently, their vertical distribution. To investigate this interaction, we conduced mesocosms experiments using the three seagrass species (Cymodocea nodosa, Posidonia oceanica and Zostera noltei) present in the Mediterranean Sea. Thermal performance curves were used to assess the seagrass growth, survival and metabolic rates at varying light intensity, which was used as a proxy for depth. Understanding the interaction between environmental factors, such as light intensity and temperature, on performance and thermal thresholds is crucial for enhancing predictions regarding vertical distribution of species and developing effective conservation strategies for marine ecosystems under climate change scenarios. Sala de Seminarios del IMEDEA, Esporles | |
Vie 20th Dic 10:30 am 12:30 pm | Sala de seminarios | |
Mié 15th Ene 11:00 am 12:00 pm | “Rugulopteryx okamurae: origin, impacts, biology and management” by María Altamirano Sala Seminarios | |
Jue 16th Ene 9:00 am 3:30 pm | IV Think Tank científico IMEDEA "Invasoras en Baleares" Casa Esment | |
Vie 17th Ene 12:00 pm 12:30 pm | AbstractSubsurface uncertainty poses a serious difficulty in deploying geo-energy applications, owing to its complexity and our limited access to it. Reducing such uncertainty is essential to enhance the reliability of simulation results that define safe operating conditions. Ground deformation analysis is capable of contributing to reducing subsurface uncertainty. For example, a double-lobe ground deformation shape revealed a vertical fault zone at depth in the CO2 storage project at In Salah, Algeria. The aim of this work is to outline a process for reducing subsurface uncertainty by correlating subsurface characteristics with ground deformation data. The workflow begins with training of a supervised gradient boosting-based machine learning regression model that predicts ground deformation caused by reservoir pressurization. We utilize a verified analytical solution (Wu, Rutqvist, and Vilarrasa, 2024) to assess ground displacement in response to pressurization of a reservoir intersected by either an impermeable or permeable fault to train the machine learning model. The instantaneous solution provided by the analytical solution enables us to generate an extensive dataset for training the model, encompassing fault and reservoir geometry as well as mechanical properties and operation conditions, i.e., reservoir pressurization. Simultaneously, principal component analysis and a simplified parametric space analysis are also performed. The results indicate that the pore pressure buildup and reservoir depth have the most significant impact on ground displacement. This study highlights that an appropriately trained machine learning model can effectively predict ground deformation and provide valuable information about the corresponding subsurface characteristics. Sala de Seminarios del IMEDEA, Esporles | |
Vie 24th Ene 12:00 pm 12:30 pm | AbstractIn situ beach monitoring is a costly and hazardous task, which can be improved using remote sensing. Specifically, X-band radar can measure the nearshore wave field and bathymetry, although virtually only pulsed systems have been used to this end. This seminar describes the application of a continuous-wave radar and the analysis pipeline developed by our group to measure the spatial cross-shore distribution of amplitude wave spectrum and bathymetry at a sandy beach. Sala de Seminarios del IMEDEA, Esporles | |
Vie 31st Ene 12:00 pm 12:30 pm | AbstractIn the Western Mediterranean Sea, vast extensions of rhodolith beds hold significant ecological value. These habitats are composed of free-living species of red coralline algae which are ecosystem engineers. The calcareous composition of rhodolith species makes them susceptible to climate change impacts, mainly to seawater acidification. Mediterranean rhodolith beds are multispecific habitats found from 60 up to 100 m below the surface, a deeper distribution that likely provides a more stable environment with fewer fluctuations in warming. However, there are gaps of knowledge on the responses of this multi-specific habitat to different disturbances. In this regard, we have focused on untangle the performance of two genera of rhodoliths along a thermal gradient, specifically of Lithothamium spp. and Phymatholiton spp. Measurements of dissolved oxygen and total alkalinity during the experiment allowed the calculation of metabolic rates. The thermal patterns and optimal temperatures for metabolic rates displayed by both genera were similar. These genera inhabit areas with mean yearly temperatures of 15°C and little temperature variation. However, both genera seem to be acclimated to a warmer range of temperature. Our findings suggest that Mediterranean rhodoliths genera are likely to cope with ocean warming. Sala de Seminarios del IMEDEA, Esporles | |
Vie 7th Feb 9:00 am 11:30 am | Sala de seminarios. Esporles | |
Vie 7th Feb 12:00 pm 12:30 pm | AbstractOcean pollution is becoming a bigger and bigger problem with time. To mitigate, manage and reduce this, it is important to understand the paths different types of pollution will follow in the Ocean. Understanding ocean dynamics, namely ocean currents, is thus very important to determine the pathways of different pollutants. The world's ocean currents have the potential to transport material like plastic over global scales, connecting continents, but the sources and sinks of that pollution have also been found to be sometimes very local. Different oceanic scales affect these pathways, and thanks to new data we can start to understand how finer-scale process are affecting larger-scale ones. In this seminar, I will present the work I carried out during my previous postdoc as part of the parcels team at Utrecht University (The Netherlands), where we use ocean physics to understand different aspects of marine pollution in very different regions from the Netherlands to different areas of the Pacific Ocean like Japan. The main tool we use for our Lagrangian ocean analysis simulations is the OceanParcels tool, which is open software. I will close by highlighting the importance of Open Science and the role this has in our research. Sala de Seminarios del IMEDEA, Esporles | |
Mar 11th Feb | Varios lugares | |
Mar 11th Feb 12:00 pm 12:30 pm | Campus UIB / Edificio Mateu Orfila | |
Vie 21st Feb 12:00 pm 12:30 pm | AbstractGlobally, fishing has undergone significant transformations in recent decades, with further changes projected in response to social and environmental challenges. This study uses Q method analysis to explore the prioritization of various local and global management measures aimed at ensuring the future sustainability of fisheries within the Llevant de Mallorca – Cala Ratjada Marine Protected Area (MPA), a marine reserve located in the northeastern part of Mallorca Island. We identify and evaluate the primary discourses among key stakeholders, revealing three distinct perspectives encompassing different views on issues such as eliminating illegal practices, adapting European Union fisheries policies to local realities, increasing restrictions on trawling, promoting local consumption, and the significance of co-management. Furthermore, two points of consensus emerge across the discourses: (i) the necessity of decarbonizing the sector, and (ii) the importance of increasing public funding to support the employment of young fishers. However, both measures are perceived as low priorities. This study contributes to the literature by demonstrating how Q method can be applied to assess local and global priorities in the context of potential MPA evolution, offering valuable insights for the development of integrative priority assessments. It underscores the diversity of perspectives within small fishing communities and highlights the critical need for democratic governance structures to ensure this diversity is represented and accounted for in public policy development. Sala de Seminarios del IMEDEA, Esporles | |
Mié 26th Feb 8:00 am 2:00 pm | On Wednesday, March 26, the IMEDEA will host the European Space Science Committee (ESSC) Earth Science Panel meeting, with the participation of Marta Marcos. The ESSC plays a key role in shaping European space science policies by setting scientific priorities. This in-person working meeting will bring together six participants at IMEDEA, plus four joining online. IMEDEA | |
Vie 28th Feb 12:00 pm 12:30 pm | AbstractFrom simple rule-based systems to cutting-edge large language models (LLM) like ChatGPT, Artificial Intelligence (AI) has made remarkable steps. This seminar will introduce the basic concepts of AI highlighting how machines learn to recognize patterns, make decisions, and generate text before exploring the quest for truly general intelligence. By looking to nature, where ecosystems balance cooperation, adaptation, and resilience, we gain fresh ideas for designing AI systems that are more efficient and flexible. In parallel, we will see how AI can illuminate our understanding of the physics and biology of our planet. Through data analysis and predictive modeling, AI offers powerful tools for tracking species movement, identifying and predicting environmental changes, and guiding conservation efforts. By merging lessons from nature with the latest AI techniques, we can advance both technological innovation and marine research, ultimately leading the way toward a deeper understanding of intelligence both artificial and natural. Sala de Seminarios del IMEDEA, Esporles | |
Mié 5th Mar 11:00 am 12:00 pm | El miércoles 5 de marzo, a las 11:00 h, únete a nuestro directo en YouTube en el que reflexionaremos sobre el artículo "Ten simple rules for a mom-friendly Academia". YouTube | |
Vie 7th Mar 12:00 pm 12:30 pm | AbstractPollination is an essential process for maintaining biodiversity and ecosystem functioning, as 87.5% of the flowering plants and one third of the human diet depend on it. However, this essential ecosystem service is severely threatened by pollinator losses, raising important challenges for biodiversity conservation and crop production. Among the many threats to wild pollinators today, land-use changes have been identified as one of the main causes of pollinator declines, and this effect is expected to be accentuated in the following decades as human population increases. I will present the studies conducted in my group to understand how landscape modifications related to land-use changes affect plant and pollinator communities, the structure of plant-pollinator interactions and the provision of pollination services to crops and wild plants. The results of these studies have important implications for the sustainability of anthropized landscapes and for the conservation of pollinators as a key ecosystem service. Sala de Seminarios del IMEDEA, Esporles | |
Jue 27th Mar 9:00 am 6:30 pm |