IMEDEA Calendar |
When | What | Where | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vie 27th Sep 12:00 pm 12:30 pm | Abstract
Understanding the 3D dynamics of meso- and submesoscale ocean structures (10–100 km) remains a critical challenge in oceanography. These small-scale eddies, vital to the global climate system, regulate heat balance and transport key elements like salt, carbon, and nutrients. Current methodologies integrate multi-platform in-situ data, remote sensing, and high-resolution model simulations to study these features. However, conventional satellite Sea Surface Height (SSH) measurements struggle to detect smaller currents and eddies. The launch of the SWOT (Surface Water and Ocean Topography) satellite in 2022 represents a breakthrough, offering higher-resolution SSH observations that provide unprecedented insights into ocean dynamics. During SWOT's validation phase in April and May 2023, we conducted two oceanographic campaigns to monitor a small anticyclonic eddy (~12.5 km radius) in the Western Mediterranean Sea. Our study aimed to analyze the eddy's vertical structure using in-situ data and assess SWOT’s capability to detect it. Glider observations revealed the eddy as an intrathermocline feature, and SWOT successfully captured the associated sea level and geostrophic currents, showing significant improvement over conventional altimetry. This study underscores SWOT's ability to resolve both submesoscale and mesoscale structures and highlights the value of integrating satellite and multi-platform data for comprehensive oceanographic insights. Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vie 27th Sep 5:00 pm 10:00 pm | El próximo viernes 27 de septiembre, la ciudad de Palma celebra de nuevo la ciencia con el regreso de la European Researchers’ Night. Fecha: Viernes, 27 de septiembre de 2024. + Info en el siguiente enlace: imedea.uib-csic.es/com.....=2142 CaixaForum de Palma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 1st Oct 10:00 am 2:00 pm | Curso de administración de oxígeno y primeros auxilios sala de seminarios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mié 9th Oct | Hotel Victoria Gran Meliá, Palma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jue 10th Oct 9:30 am 1:00 pm |
Sala Seminarios IMEDEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vie 11th Oct 12:30 pm 1:30 pm | On this occasion, Esther Hoyoy and María Pizarro, from the JAE ICU Programme will share with us 2 different presentations:
Sala de Seminarios del IMEDEA, Esporles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lun 14th Oct 8:00 am to Vie 18th Oct 4:00 pm | Sala Seminario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dom 20th Oct to Vie 25th Oct | La MAllorca Science School 2024, “Interdisciplinary Science for Marine and Coastal Conservation in a Changing World”, organizada por IMEDEA, está dirigida principalmente a estudiantes predoctorales y personal de investigación posdoctoral, así como a estudiantes avanzados de máster. El objetivo es el de equipar a investigadores en sus primeras etapas con los conocimientos y habilidades de investigación necesarios para abordar desafíos ambientales significativos, como el cambio climático, la pérdida de biodiversidad y la gestión sostenible de recursos en ecosistemas emblemáticos. Contando con la participación de un equipo de ponentes internacionales, la escuela integrará la investigación práctica con fundamentos teóricos de diversas disciplinas, incluyendo oceanografía, ecología marina y costera, ciencias sociales y gobernanza marina. La formación se complementará con sesiones enfocadas en habilidades transversales. Las inscripciones están abiertas hasta el 31 de marzo. Hotel Iberostar Cristina, Playa de Palma / Sala de Seminario IMEDEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vie 25th Oct 12:00 pm 12:30 pm | AbstractA long history of ecological research in vegetated coastal ecosystems supports the blue carbon concept, which refers to the carbon stored in mangroves, salt marshes, and seagrass meadows. The combination of high plant productivity, slow decomposition, sediment accumulation, and unique soil characteristics makes these ecosystems efficient carbon sinks. Under the current climate change scenario, their importance has grown significantly, becoming central to several climate policies at both local and global scales and a key component in implementing natural climate solutions. Yet, global blue carbon accounting is incomplete, with major gaps in southern hemisphere data. It also shows large variability, suggesting that the interaction between environmental and biological drivers is important at the local scale. In this seminar, I will present our findings exploring the biological and environmental factors that determine blue carbon stocks in the southwest Atlantic salt marshes. We identify that the impact of burrowing crabs, along with the identity of the dominant plant species, accretion rates, and granulometry, are the main factors in determining organic carbon stocks. These results help fill a major gap in blue carbon data for southern hemisphere salt marshes and contribute to understanding the ecological mechanisms behind them.
Sala de Seminarios del IMEDEA, Esporles |