PaperYear: | 2014 |
---|
Author(s): | J.-M. Beckers, A. Barth, C. &. Troupin, A. Alvera-Azcárate |
---|
Title: | Some approximate and efficient methods to assess error fields in spatial gridding with DIVA (Data Interpolating Variational Analysis) |
---|
Journal: | JOURNAL OF ATMOSPHERIC AND OCEANIC TECHNOLOGY |
---|
ISSN: | 0739-0572 |
---|
JCR Impact Factor: | 1.725 |
---|
Volume: | 31 |
---|
Issue No.: | 2 |
---|
Pages: | 515-530 |
---|
D.O.I.: | 10.1175/JTECH-D-13-00130.1 |
---|
Web: | http://journals.ametsoc.org/doi/abs/10.1175/JTECH-D-13-00130.1 |
---|
|
Related research groupsMarine Ecosystems Dynamics
|