PaperYear: | 2014 |
---|
Author(s): | B. Romeira, R. Avó, J. Javaloyes, S. Balle, C.N. Ironside, J.M.L. Figueiredo |
---|
Title: | Stochastic induced dynamics in neuromorphic optoelectronic oscillators |
---|
Journal: | OPTICAL AND QUANTUM ELECTRONICS |
---|
ISSN: | 0306-8919 |
---|
JCR Impact Factor: | 0.987 |
---|
Volume: | 46 |
---|
Pages: | 1391-1396 |
---|
D.O.I.: | 10.1007/s11082-014-9905-3 |
---|
Web: | http://www.scopus.com/inward/record.url?eid=2-s2.0-84894662117&partnerID=40&md5=876467deb9bfe5ba9fa9fe3c1e651a60 |
---|
Abstract: | We investigate the dynamics of optoelectronic oscillator (OEO) systems based on resonant tunneling diode photodetector (RTD-PD) and laser diode hybrid integrated circuits. We demonstrate that RTD-based OEOs can be noise-activated in either monostable or bistable operating conditions, providing a rich variety of signal outputs-spiking, square pulses, bursting-and behaviours-stochastic and coherence resonances-that are similar to that of biological systems such as neurons. The potential for fully monolithic integration of our OEO confers them a great potential in novel neuromorphic optoelectronic circuits for signal processing tasks including re-timing and re-shaping of pulsed signals exploiting either the monostable or the bistable operating conditions.
|
---|
|
Related projectsRANGERRelated research groupsMarine Technologies, Operational and Coastal OceanographyRelated filesneuromorphic_OEOs.pdf
|