PaperYear: | 2014 |
---|
Author(s): | A. Alonso-Fernández, J. Alós, M. Palmer |
---|
Title: | Variability in reproductive traits in the sex-changing fish, Coris julis, in the Mediterranean |
---|
Journal: | MEDITERRANEAN MARINE SCIENCE |
---|
ISSN: | 1108-393X |
---|
JCR Impact Factor: | 1.505 |
---|
Volume: | 15 |
---|
Issue No.: | 1 |
---|
Pages: | 106-114 |
---|
D.O.I.: | 10.12681/mms.455 |
---|
Web: | http://www.scopus.com/inward/record.url?eid=2-s2.0-84893060308&partnerID=40&md5=c3fffbdb2dd6932b736a2c1a53aa15e8 |
---|
Abstract: | The quantity and quality of propagules, i.e. reproductive output, play a key role in the dynamics of exploited populations, with particular implications for sex-changing fish. Here, we studied for the first time the effects of maternal traits on the reproductive output of the Mediterranean rainbow wrasse Coris julis, a sequential hermaphroditic fish widely distributed in temperate marine coastal regions. The quantity of the reproductive output (batch fecundity) was significantly related to maternal size, which is of special interest in a species submitted to size-selective harvesting (recreational angling). However, egg quality (egg size) was not significantly related to any maternal factor and the spawning fraction was related to a seasonal pattern only. These results should contribute to improving estimations of the annual reproductive output and the stock assessment of this species. Certain implications for management are discussed. |
---|
|
Related staffMiguel Palmer VidalRelated projectsREC2Related research groupsMarine Ecosystems Dynamics
|