PaperYear: | 2014 |
---|
Author(s): | M. Marconi, J. Javaloyes, S. Balle, M. Giudici |
---|
Title: | How Lasing Localized Structures Evolve out of Passive Mode Locking |
---|
Journal: | PHYSICAL REVIEW LETTERS |
---|
ISSN: | 0031-9007 |
---|
JCR Impact Factor: | 7.512 |
---|
Volume: | 112 |
---|
Pages: | 223901 |
---|
D.O.I.: | 10.1103/PhysRevLett.112.223901 |
---|
Web: | http://link.aps.org/doi/10.1103/PhysRevLett.112.223901 |
---|
Abstract: | We investigate the relationship between passive mode locking and the formation of time-localized structures in the output intensity of a laser. We show how the mode-locked pulses transform into lasing localized structures, allowing for individual addressing and arbitrary low repetition rates. Our analysis reveals that this occurs when (i) the cavity round-trip is much larger than the slowest medium time scale, namely the gain recovery time, and (ii) the mode-locked solution coexists with the zero intensity (off) solution. These conditions enable the coexistence of a large quantity of stable solutions, each of them being characterized by a different number of pulses per round-trip and with different arrangements. Then, each mode-locked pulse becomes localized, i.e., individually addressable.
|
---|
|
Related projectsRANGERRelated research groupsMarine Technologies, Operational and Coastal OceanographyRelated filesPhysRevLett.112.223901.pdf
|