PaperYear: | 2015 |
---|
Author(s): | G. Samperio-Ramos, Y.S. Olsen, F. Tomas, N. Marbà |
---|
Title: | Ecophysiological responses of three Mediterranean invasive seaweeds (Acrothamnion preissii, Lophocladia lallemandii and Caulerpa cylindracea) to experimental warming |
---|
Journal: | MARINE POLLUTION BULLETIN |
---|
ISSN: | 0025-326X |
---|
JCR Impact Factor: | 3.099 |
---|
Volume: | 96 |
---|
Pages: | 418-423 |
---|
D.O.I.: | 10.1016/j.marpolbul.2015.05.024 |
---|
Web: | http://www.scopus.com/inward/record.url?eid=2-s2.0-84929236205&partnerID=40&md5=77bd6443696f1abe5ef5fcf60bb6d55f |
---|
Abstract: | The Mediterranean Sea is a hotspot for invasive species and projected Mediterranean warming might affect their future spreading. We experimentally examined ecophysiological responses to the temperature range 23-31. °C in three invasive seaweeds commonly found in the Mediterranean: Acrothamnion preissii, Caulerpa cylindracea and Lophocladia lallemandii. The warming range tested encompassed current and projected (for the end of 21st Century) maximum temperatures for the Mediterranean Sea. Optimal ecophysiological temperatures for A. preissii, C. cylindracea and L. lallemandii were 25. °C, 27. °C and 29. °C, respectively. Warming below the optimal temperatures enhanced RGR of all studied invasive seaweeds. Although sensitive, seaweed photosynthetic yield was less temperature-dependent than growth. Our results demonstrate that temperature is a key environmental parameter in regulating the ecophysiological performance of these invasive seaweeds and that Mediterranean warming conditions may affect their invasion trajectory. © 2015 Elsevier Ltd. |
---|
|
Related staffNuria Marbà BordalbaFiona Tomas NashRelated research groupsGlobal Change ResearchMarine Technologies, Operational and Coastal Oceanography
|