PaperYear: | 2017 |
---|
Author(s): | R. Arlinghaus, J. Alós, T. Pieterek, T. Klefoth |
---|
Title: | Determinants of angling catch of northern pike (Esox lucius) as revealed by a controlled whole-lake catch-and-release angling experiment—The role of abiotic and biotic factors, spatial encounters and lure type |
---|
Journal: | FISHERIES RESEARCH |
---|
ISSN: | 0165-7836 |
---|
JCR Impact Factor: | 1.874 |
---|
Volume: | 186 |
---|
Issue No.: | 3 |
---|
Pages: | 648-657 |
---|
D.O.I.: | 10.1016/j.fishres.2016.09.009 |
---|
Web: | http://dx.doi.org/10.1016/j.fishres.2016.09.009 |
---|
|
Related staffJosep Alós Crespí
|