ArtículoAño: | 2016 |
---|
Autor(es): | José A. Jurado-Rivera, Damià Jaume, Carlos Juan, Joan Pons |
---|
Título: | The complete mitochondrial genome of the cave shrimp Typhlatya miravetensis (Decapoda, Atyidae) and its systematic position |
---|
Revista: | Mitochondrial DNA |
---|
ISSN: | 1940-1736 |
---|
JCR Impact Factor: | 3.35 |
---|
Volumen: | 1 |
---|
Páginas: | 847-848 |
---|
D.O.I.: | 10.1080/23802359.2016.1238756 |
---|
Web: | http://dx.doi.org/10.1080/23802359.2016.1238756 |
---|
Resumen: | The complete mitochondrial genome of Typhlatya miravetensis from one of its only three known localities (Ullal de la Rabla de Miravet, Castellón, Spain) is presented here. The mitogenome is 15,865 bp in length and includes the standard set of two rRNAs, two non-coding regions plus 13 protein-coding genes. The later have been used to perform a phylogenetic analysis together with other Caridea representatives with mitogenome data in GenBank, inferring a close relationship with the Hawaiian volcano shirmp (Halocaridina rubra) within the family Atyidae. |
---|
|
Personal relacionadoCarlos Eduardo Juan ClarDamián Jaume LlabrésJoan Pons PonsGrupos de investigación relacionadosEcologia y Evolución
|