PaperYear: | 2018 |
---|
Author(s): | J.F. Pagès, T.M. Smith, F. Tomas, N. Sanmarti, J. Boada, i H. DeBar, M. Pérez, J. Romero, R. Arthur, T. Alcoverro, |
---|
Title: | Contrasting effects of ocean warming on different components of plant-herbivore interactions |
---|
Journal: | MARINE POLLUTION BULLETIN |
---|
ISSN: | 0025-326X |
---|
JCR Impact Factor: | 3.782 |
---|
Pages: | 1-11 |
---|
D.O.I.: | 10.1016/j.marpolbul.2017.10.036 |
---|
Web: | https://dx.doi.org/10.1016/j.marpolbul.2017.10.036 |
---|
|
Related staffFiona Tomas NashRelated research groupsMarine Ecosystems Dynamics
|