PaperYear: | 2017 |
---|
Author(s): | N.M. Kollars, A.K. Henry, M. Whalen, K. Boyer, M. Cusson, J. Eklof, C. Hereu, P. Jorgensen, S. Kiriakopolos, P.L. Reynolds, F. Tomas, M.S. Turner, J.L. Ruesink |
---|
Title: | Meta-Analysis of Reciprocal Linkages between Temperate Seagrasses and Waterfowl with Implications for Conservation |
---|
Journal: | Frontiers in Plant Science |
---|
ISSN: | 1664-462X |
---|
JCR Impact Factor: | 3.678 |
---|
Volume: | 8 |
---|
Pages: | 2119 |
---|
D.O.I.: | 10.3389/fpls.2017.02119 |
---|
Web: | https://doi.org/10.3389/fpls.2017.02119 |
---|
|
Related staffFiona Tomas Nash
|