PaperYear: | 2017 |
---|
Author(s): | P. Woodworth, G. Wöppelmann, M. Marcos, M. Gravelle, R. Bingley |
---|
Title: | Why we must tie satellite positioning to tide gauge data |
---|
Journal: | EOS Earth & Space Science News |
---|
ISSN: | 2324-9250 |
---|
Volume: | 98 |
---|
Issue No.: | 4 |
---|
Pages: | 13-15 |
---|
D.O.I.: | 10.1029/2017EO064037 |
---|
Web: | http:// https://doi.org/10.1029/2017EO064037 |
---|
Abstract: | Accurate measurements of changes in sea and land levels with location and time require making precise, repeated geodetic ties between tide gauges and satellite positioning system equipment. |
---|
|
Related staffMarta Marcos MorenoRelated research groupsMarine Ecosystems Dynamics
|