PaperYear: | 2018 |
---|
Author(s): | Andrea Campos-Candela, Miquel Palmer, Salvador Balle, Josep Alós |
---|
Title: | A camera-based method for estimating absolute density in animals displaying home range behaviour |
---|
Journal: | JOURNAL OF ANIMAL ECOLOGY |
---|
ISSN: | 0021-8790 |
---|
JCR Impact Factor: | 4.364 |
---|
Volume: | 0 |
---|
Issue No.: | 0 |
---|
Pages: | 1-13 |
---|
D.O.I.: | 10.1111/1365-2656.12787 |
---|
Web: | http:// https://doi.org/10.1111/1365-2656.12787 |
---|
|
Related staffMiguel Palmer VidalJosep Alós CrespíRelated departmentsMarine EcologyRelated projectsPHENOFISH CTA 137.1
|