PaperYear: | 2018 |
---|
Author(s): | A. Perez-Serrano, M. Vilera, J. Tijero, S. Balle, I. Esquivias |
---|
Title: | A Voltage Driven Traveling-Wave Model for the Simulation of an Integrated Three-Section MOPA under Static and Modulated Operation |
---|
Journal: | IEEE JOURNAL OF QUANTUM ELECTRONICS |
---|
ISSN: | 0018-9197 |
---|
JCR Impact Factor: | 2.753 |
---|
Volume: | 54 |
---|
Issue No.: | 2 |
---|
Pages: | 1-10 |
---|
D.O.I.: | 10.1109/JQE.2018.2797888 |
---|
Web: | https://dx.doi.org/10.1109/JQE.2018.2797888 |
---|
Abstract: | © 1965-2012 IEEE.We present a voltage driven traveling-wave model for the simulation of an integrated three-section master oscillator power amplifier. The model considers the applied voltage to each active section as an input parameter and calculates the longitudinal profiles of the local current and carrier densities. The model reproduces the experimental evidence of either a positive current when the section is acting as an amplifier or a negative current when it is acting as a photodiode in the photovoltaic mode. We validate the model by comparing with experimental results obtained both, under static operation for a variety of biasing conditions and under direct modulation. |
---|
|
Related departmentsMarine EcologyRelated projectsRANGERRelated research groupsMarine Ecosystems Dynamics
|