PaperYear: | 2022 |
---|
Author(s): | V. Moltó, I.A. Catalán, A. Ospina-Álvarez, P. Hernández, R.H. Roa-Ureta |
---|
Title: | A multiannual five-fleet generalized depletion model for the stock assessment of the Mediterranean dolphinfish (Coryphaena hippurus) fishery |
---|
Journal: | ICES JOURNAL OF MARINE SCIENCE |
---|
ISSN: | 1054-3139 |
---|
Pages: | 1-16 |
---|
D.O.I.: | 10.1093/icesjms/fsac072 |
---|
Web: | |
---|
|
Related staffAndrés Alonso Ospina AlvarezIgnacio A. Catalán AlemanyRelated departmentsMarine EcologyRelated projectsCo-Trip CTA 058
|